________________________________________________________________________________________________________________________________
Pos Car Driver Competitor/Team Vehicle Cap CL Laps Race.Time Fastest...Lap
1 52C Owen McFall Owen McFall 10 12:02.9295 8 0:21.6693
2 18C Nick Sidaway Nick Sidaway 10 12:06.4944 9 0:21.2556
3 492 Campbell McManaway Campbell McManaway 10 12:06.7243 8 0:21.0461
4 41C Ben Jacobs Ben Jacobs 10 12:07.2378 9 0:20.6967*
5 107 Colin Cameron Colin Cameron 10 12:24.5414 4 0:21.2699
6 72C Norton Gowans Norton Gowans 10 12:25.1670 8 0:21.3964
7 99C Dennis Andressand Dennis Andressand 9 12:05.7245 4 0:20.9887
8 33C Jeremy Booth Jeremy Booth 9 12:06.5602 8 0:22.2242
9 38C Hepi Paul Hepi Paul 9 12:08.9662 8 0:21.9706
10 189 Jason Smith Jason Smith 9 12:27.1133 4 0:23.7393
11 61N Dallas Murray Dallas Murray 8 12:06.2197 7 0:27.3006
DNF 521 Michael Arras Michael Arras 5 8:26.6295 5 0:22.7567
DNF 5C Matt Cockburn Matt Cockburn 5 8:27.7665 5 0:22.5250
DNF 61C Cory Abernethy Cory Abernethy 3 6:21.0166 3 0:22.8722
DNF 191 Dylan Robb Dylan Robb 3 6:24.1646 3 0:24.2867
DNF 44C Tim Ross Tim Ross 3 7:48.1825 1 1:46.5553
DNF 64C Jason Skurr Jason Skurr 3 7:50.3313 3 1:43.6778
DNF 91C Andy Pawsey Andy Pawsey 2 5:58.2690 1 1:42.6451
DNF 98C Evan Ross Evan Ross 2 5:59.3665 1 1:44.3788
DNF 13C Karl Annan Karl Annan 2 5:59.7741 1 1:42.9160
DNF 19C Scott Anderson Scott Anderson 2 6:09.5099 1 1:45.2886
DNF 94C Matt Priest Matt Priest 2 6:09.6558 1 1:53.2251
DNF 77C Shaun Ashton Shaun Ashton 2 6:10.6700 1 1:47.3170
DNF 68C Charles Gardiner Charles Gardiner 1 1:45.6642 1 1:45.6642
DNF 35C Tony Page Tony Page 1 1:45.8509 1 1:45.8509
DNF 24C Ivan McPhail Ivan McPhail 1 1:46.3851 1 1:46.3851
DNF 21C Stewart Bell Stewart Bell 1 1:46.9879 1 1:46.9879
DNF 89C Logan Smith Jason Smith 1 1:47.6625 1 1:47.6625
DNF 67C Neil Frew Neil Frew
Fastest Lap Av.Speed Is 75kph, Race Av.Speed Is 21kph
Current Race Lap Record Is 0:20.4649 Set On 20/10/2012 By Dennis Andressand
R=under lap record by greatest margin, r=under lap record, *=fastest lap time
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Fri Nov 16 20:39:23 2012 Timing System By NATSOFT (03)63342353 www.natsoft.com.au/results & Dorian DATA-1
Posted: Referee: Chris Bayne
|